GodsAndKings
| Server Information | |
|---|---|
| Address | 207.244.224.183:29000 |
| Hostname | GodsAndKings |
| Status | Checked 3 minutes ago |
| Players | 0 / 10 |
| Location | United States of America |
| Version | 1.0.0.0 |
| Platform | Windows |
| Map | ConanSandbox |
| Registered by | Escott45 |
| Registered since | November 21st, 2026 08:37 PM EST |
| Last update | November 21st, 2026 08:37 PM EST |
| Statistics | |
|---|---|
| Uptime | |
| Vote(s) | 0 |
| Rank | 91 |
| Score | 5 |
| Favorited | 1 |
| Discussion(s) | 0 |
Just a place to have fun