A new month has begun, all votes have been reset.
Neburia
Server Information | |
---|---|
Address | 5.9.61.22:7777 |
Hostname | Neburia |
Status | Checked 3 minutes ago |
Players | 1 / 40 |
Location | Germany |
Version | 1.0.0.0 |
Platform | Windows |
Map | Savage Wilds |
Registered by | neburia |
Registered since | November 2nd, 2023 12:04 PM EST |
Last update | November 23rd, 2023 04:29 AM EST |
Tag(s) | Community PvE Roleplaying |
Discord Server
Statistics | |
---|---|
Uptime | |
Vote(s) | 19 |
Rank | 15 |
Score | 34 |
Favorited | 9 |
Discussion(s) | 0 |
About This Server
