The War on Crom
Server Information | |
---|---|
Address | 47.233.120.58:7007 |
Hostname | Crom's Testing Grounds |
Status | Checked 4 minutes ago |
Players | 0 / 5 |
Location | United States of America |
Version | 1.0.0.0 |
Platform | Windows |
Map | Desolate Lands |
Registered by | BWacho |
Registered since | March 2nd, 2024 12:36 AM EST |
Last update | March 2nd, 2024 12:36 AM EST |
Tag(s) | Community PvE Relaxed |
Statistics | |
---|---|
Uptime | |
Vote(s) | 0 |
Rank | 127 |
Score | 3 |
Favorited | 2 |
Discussion(s) | 0 |