A new month has begun, all votes have been reset.
[UK] Crom's Children PVE
Server Information | |
---|---|
Address | 145.239.108.64:7905 |
Hostname | [UK] Crom's Children PVE |
Status | Checked 5 minutes ago |
Players | 0 / 30 |
Location | France |
Version | 1.0.0.0 |
Platform | Windows |
Map | The Exiled Lands |
Registered since | September 15th, 2023 08:00 AM EST |
Tag(s) | Community |
Statistics | |
---|---|
Uptime | |
Vote(s) | 0 |
Rank | 183 |
Score | 2 |
Favorited | 0 |
Discussion(s) | 0 |