[GER]PvE Eternal Multiplayer Cluster 2/2 Server Transfer
Server Information | |
---|---|
Address | 65.109.89.224:7787 |
Hostname | [GER]PvE EMGaming Cluster2/2 |
Status | Checked 2 minutes ago |
Players | 0 / 40 |
Location | Germany |
Version | 1.0.0.0 |
Platform | Windows |
Map | The Isle of Siptah |
Website | http://www.emgaming.de |
Registered by | EMGaming |
Registered since | March 12th, 2022 05:28 AM EST |
Last update | November 18th, 2022 04:08 PM EST |
Tag(s) | Community PvE Relaxed |
Statistics | |
---|---|
Uptime | |
Vote(s) | 0 |
Rank | 106 |
Score | 3 |
Favorited | 2 |
Discussion(s) | 0 |
Other Servers
Rank | Server | Players | Status | Tags |
---|---|---|---|---|
115 | 0 / 40 | Community PvE Relaxed |